Mew
psychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#250
Growth Rate
Medium Slow
Gender Ratio
Genderless
Egg Groups
Unknown
Hatch Rate
Slowest (40 cycles)
Catch Rate
45
Base Exp
64
EV Yield
None
Wild Held Items
Weak To
bug ×2ghost ×2dark ×2
Resists
fighting ×0.5psychic ×0.5
Evolution Chain
This Pokémon does not evolve.
How to Obtain
There's a one-time encounter in Pokemon Mansion B1F at level 60.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Pokemon Mansion B1F | Lv. 60 | static | - | - | After: Fought Mew |
Level Up Moves (9)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PoundLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Pounds with forelegs or tail. | ||||||
| TransformLevel: 1 | ||||||
| normal | 0 | 100 | 10 | |||
| The user assumes the foe's guise. | ||||||
| Mega PunchLevel: 10 | ||||||
| normal | 80 | 85 | 20 | |||
| A powerful punch thrown very hard. | ||||||
| MetronomeLevel: 20 | ||||||
| normal | 0 | 100 | 10 | |||
| Randomly uses any PokéMON move. | ||||||
| PsychicLevel: 30 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| BarrierLevel: 40 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply increases user's DEFENSE. | ||||||
| AncientpowerLevel: 50 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| AmnesiaLevel: 60 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply raises the user's SP.DEF. | ||||||
| Baton PassLevel: 70 | ||||||
| normal | 0 | 100 | 40 | |||
| Switches while keeping effects. | ||||||
