Sudowoodo
rock
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Rock
Dex
#106
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
65
Base Exp
135
EV Yield
None
Wild Held Items
None
Weak To
water ×2grass ×2fighting ×2ground ×2steel ×2
Resists
normal ×0.5fire ×0.5poison ×0.5
Evolution Chain
This Pokémon does not evolve.
Level Up Moves (9)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Rock ThrowLevel: 1 | ||||||
| rock | 50 | 90 | 15 | |||
| Drops rocks on the enemy. | ||||||
| FlailLevel: 1 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| Low KickLevel: 8 | ||||||
| fighting | 0 | 100 | 20 | |||
| More powerful on heavier foes. | ||||||
| MimicLevel: 15 | ||||||
| normal | 0 | 100 | 10 | |||
| Copies a move used by the foe. | ||||||
| SlamLevel: 22 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| Rock SlideLevel: 29 | ||||||
| rock | 75 | 90 | 10 | |||
| An attack that may cause flinching. | ||||||
| Feint AttackLevel: 36 | ||||||
| dark | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| CounterLevel: 43 | ||||||
| fighting | 1 | 100 | 20 | |||
| Returns a physical blow double. | ||||||
| Double EdgeLevel: 50 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
