Tangela
grass
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Grass
Dex
#179
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
plant
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
166
EV Yield
None
Wild Held Items
None
Weak To
fire ×2ice ×2poison ×2bug ×2
Resists
water ×0.5electric ×0.5grass ×0.5ground ×0.5
Evolution Chain
This Pokémon does not evolve.
Wild Encounters (8)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ConstrictLevel: 1 | ||||||
| normal | 10 | 100 | 35 | |||
| An attack that may lower SPEED. | ||||||
| AbsorbLevel: 1 | ||||||
| grass | 20 | 100 | 25 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| Sleep PowderLevel: 5 | ||||||
| grass | 0 | 75 | 15 | |||
| May cause the foe to fall asleep. | ||||||
| Vine WhipLevel: 10 | ||||||
| grass | 45 | 100 | 25 | |||
| Whips the foe with slender vines. | ||||||
| PoisonpowderLevel: 14 | ||||||
| poison | 0 | 75 | 35 | |||
| A move that may poison the foe. | ||||||
| GrowthLevel: 19 | ||||||
| normal | 0 | 100 | 20 | |||
| Raises the user's ATK and SP.ATK. | ||||||
| Mega DrainLevel: 23 | ||||||
| grass | 40 | 100 | 15 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| BindLevel: 28 | ||||||
| normal | 15 | 85 | 20 | |||
| Binds the target for 2-5 turns. | ||||||
| Stun SporeLevel: 32 | ||||||
| grass | 0 | 75 | 30 | |||
| A move that may paralyze the foe. | ||||||
| AncientpowerLevel: 37 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| Giga DrainLevel: 41 | ||||||
| grass | 75 | 100 | 10 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| SlamLevel: 46 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
