Alakazam
psychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#091
Growth Rate
Medium Slow
Gender Ratio
75% Male, 25% Female
Egg Groups
humanshape
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
50
Base Exp
186
EV Yield
None
Wild Held Items
Weak To
bug ×2ghost ×2dark ×2
Resists
fighting ×0.5psychic ×0.5
Evolution Chain
How to Obtain
Alakazam isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TeleportLevel: 1 | ||||||
| psychic | 0 | 100 | 20 | |||
| Switches PokéMON. Flees from wild. | ||||||
| KinesisLevel: 1 | ||||||
| psychic | 0 | 80 | 15 | |||
| Reduces the foe's accuracy. | ||||||
| ConfusionLevel: 1 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| KinesisLevel: 16 | ||||||
| psychic | 0 | 80 | 15 | |||
| Reduces the foe's accuracy. | ||||||
| ConfusionLevel: 16 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| DisableLevel: 18 | ||||||
| normal | 0 | 100 | 20 | |||
| Disables the foe's most recent move. | ||||||
| PsybeamLevel: 21 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| ReflectLevel: 26 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises DEFENSE with a barrier. | ||||||
| RecoverLevel: 31 | ||||||
| normal | 0 | 100 | 10 | |||
| Restores HP by 1/2 the max HP. | ||||||
| PsychicLevel: 38 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| Future SightLevel: 45 | ||||||
| psychic | 120 | 100 | 10 | |||
| An attack that hits on 3rd turn. | ||||||
