Arbok
poison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Poison
Dex
#051
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
ground, dragon
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
90
Base Exp
147
EV Yield
None
Wild Held Items
None
Weak To
ground ×2psychic ×2
Resists
grass ×0.5fighting ×0.5poison ×0.5bug ×0.5fairy ×0.5
Wild Encounters (5)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| WrapLevel: 1 | ||||||
| normal | 15 | 90 | 20 | |||
| Squeezes the foe for 2-5 turns. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| BiteLevel: 1 | ||||||
| dark | 60 | 100 | 25 | |||
| An attack that may cause flinching. | ||||||
| GlareLevel: 16 | ||||||
| normal | 0 | 100 | 30 | |||
| A move that may cause paralysis. | ||||||
| AcidLevel: 21 | ||||||
| poison | 40 | 100 | 30 | |||
| An attack that may lower DEFENSE. | ||||||
| CrunchLevel: 22 | ||||||
| dark | 80 | 100 | 15 | |||
| An attack that may lower DEFENSE. | ||||||
| ScreechLevel: 28 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| SlamLevel: 34 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| HazeLevel: 39 | ||||||
| ice | 0 | 100 | 30 | |||
| Eliminates all stat changes. | ||||||
| Sludge BombLevel: 45 | ||||||
| poison | 90 | 100 | 10 | |||
| An attack that may poison the foe. | ||||||
