Bayleef
grass
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Grass
Dex
#002
Growth Rate
Medium Slow
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
monster, plant
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
141
EV Yield
None
Wild Held Items
None
Weak To
fire ×2ice ×2poison ×2bug ×2
Resists
water ×0.5electric ×0.5grass ×0.5ground ×0.5
Evolution Chain
How to Obtain
Bayleef isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Razor LeafLevel: 1 | ||||||
| grass | 55 | 95 | 25 | |||
| Has a high critical hit ratio. | ||||||
| PoisonpowderLevel: 12 | ||||||
| poison | 0 | 75 | 35 | |||
| A move that may poison the foe. | ||||||
| SynthesisLevel: 15 | ||||||
| grass | 0 | 100 | 5 | |||
| Restores HP (varies by time). | ||||||
| ReflectLevel: 22 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises DEFENSE with a barrier. | ||||||
| Body SlamLevel: 28 | ||||||
| normal | 85 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| Sweet ScentLevel: 33 | ||||||
| normal | 0 | 100 | 20 | |||
| Reduces the foe's evasiveness. | ||||||
| Light ScreenLevel: 40 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| SafeguardLevel: 46 | ||||||
| normal | 0 | 100 | 25 | |||
| Prevents all status problems. | ||||||
| SolarbeamLevel: 51 | ||||||
| grass | 120 | 100 | 10 | |||
| 1st turn: Prepare 2nd turn: Attack | ||||||
