Bellossom
grass
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Grass
Dex
#086
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
plant
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
184
EV Yield
None
Wild Held Items
None
Weak To
fire ×2ice ×2poison ×2bug ×2
Resists
water ×0.5electric ×0.5grass ×0.5ground ×0.5
How to Obtain
Bellossom isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (6)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Mega DrainLevel: 1 | ||||||
| grass | 40 | 100 | 15 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| Sweet ScentLevel: 1 | ||||||
| normal | 0 | 100 | 20 | |||
| Reduces the foe's evasiveness. | ||||||
| Stun SporeLevel: 1 | ||||||
| grass | 0 | 75 | 30 | |||
| A move that may paralyze the foe. | ||||||
| Sleep PowderLevel: 1 | ||||||
| grass | 0 | 75 | 15 | |||
| May cause the foe to fall asleep. | ||||||
| Petal DanceLevel: 50 | ||||||
| grass | 120 | 100 | 10 | |||
| Works 2-3 turns and confuses user. | ||||||
| SolarbeamLevel: 60 | ||||||
| grass | 120 | 100 | 10 | |||
| 1st turn: Prepare 2nd turn: Attack | ||||||
