Chinchou
waterelectric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterElectric
Dex
#174
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
90
EV Yield
None
Wild Held Items
None
Weak To
grass ×2ground ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.25
How to Obtain
Chinchou isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 20 | 100 | 30 | |||
| An attack that may reduce SPEED. | ||||||
| Thunder WaveLevel: 1 | ||||||
| electric | 0 | 100 | 20 | |||
| A move that may cause paralysis. | ||||||
| SupersonicLevel: 6 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| Water GunLevel: 12 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| FlailLevel: 17 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| SparkLevel: 22 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| BubblebeamLevel: 28 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| Confuse RayLevel: 33 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| Take DownLevel: 38 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| ThunderboltLevel: 44 | ||||||
| electric | 95 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| Hydro PumpLevel: 49 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
