Diglett
ground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ground
Dex
#132
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
81
EV Yield
None
Wild Held Items
Weak To
water ×2grass ×2ice ×2
Resists
poison ×0.5rock ×0.5
Immune To
electric
How to Obtain
Diglett appears common in Digletts Cave, and in Route 48 (rare). Wild ones range from level 15 to 22.
Wild Encounters (2)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ScratchLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches with sharp claws. | ||||||
| Sand AttackLevel: 1 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces accuracy by throwing sand. | ||||||
| GrowlLevel: 5 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Mud SlapLevel: 9 | ||||||
| ground | 20 | 100 | 10 | |||
| Reduces the foe's accuracy. | ||||||
| MagnitudeLevel: 15 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| Feint AttackLevel: 19 | ||||||
| dark | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| DigLevel: 23 | ||||||
| ground | 80 | 100 | 10 | |||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| SandstormLevel: 29 | ||||||
| rock | 0 | 100 | 10 | |||
| Inflicts damage every turn. | ||||||
| SlashLevel: 33 | ||||||
| normal | 70 | 100 | 20 | |||
| Has a high critical hit ratio. | ||||||
| EarthquakeLevel: 37 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| FissureLevel: 43 | ||||||
| ground | 1 | 30 | 5 | |||
| A ground-type, one-hit KO attack. | ||||||
