Espeon
psychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#184
Growth Rate
Medium Fast
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
ground
Hatch Rate
Slower (35 cycles)
Catch Rate
45
Base Exp
197
EV Yield
None
Wild Held Items
None
Weak To
bug ×2ghost ×2dark ×2
Resists
fighting ×0.5psychic ×0.5
How to Obtain
Espeon isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Sand AttackLevel: 6 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces accuracy by throwing sand. | ||||||
| ConfusionLevel: 10 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| Quick AttackLevel: 14 | ||||||
| normal | 40 | 100 | 30 | |||
| Lets the user get in the first hit. | ||||||
| SwiftLevel: 18 | ||||||
| normal | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| PsybeamLevel: 23 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| Psych UpLevel: 27 | ||||||
| normal | 0 | 100 | 10 | |||
| Copies the foe's stat changes. | ||||||
| Future SightLevel: 33 | ||||||
| psychic | 120 | 100 | 10 | |||
| An attack that hits on 3rd turn. | ||||||
| Morning SunLevel: 38 | ||||||
| normal | 0 | 100 | 5 | |||
| Restores HP (varies by time). | ||||||
| PsychicLevel: 45 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
