Exeggcute
grasspsychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
GrassPsychic
Dex
#104
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
plant
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
90
Base Exp
98
EV Yield
None
Wild Held Items
None
Weak To
fire ×2ice ×2poison ×2bug ×4ghost ×2dark ×2
Resists
water ×0.5electric ×0.5grass ×0.5fighting ×0.5ground ×0.5psychic ×0.5
How to Obtain
You can catch Exeggcute in Safari Zone Kanto Area1 (uncommon), in Safari Zone Kanto Area2 (uncommon), and in Safari Zone Kanto Area3 (uncommon), among 17 other areas. Wild ones range from level 10 to 27.
Wild Encounters (35)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BarrageLevel: 1 | ||||||
| normal | 15 | 85 | 20 | |||
| Throws orbs to hit 2-5 times. | ||||||
| HypnosisLevel: 1 | ||||||
| psychic | 0 | 60 | 20 | |||
| May put the foe to sleep. | ||||||
| AbsorbLevel: 6 | ||||||
| grass | 20 | 100 | 25 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| ReflectLevel: 10 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises DEFENSE with a barrier. | ||||||
| Leech SeedLevel: 15 | ||||||
| grass | 0 | 90 | 10 | |||
| Steals HP from the foe on every turn. | ||||||
| ConfusionLevel: 19 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| Mega DrainLevel: 24 | ||||||
| grass | 40 | 100 | 15 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| Stun SporeLevel: 28 | ||||||
| grass | 0 | 75 | 30 | |||
| A move that may paralyze the foe. | ||||||
| PoisonpowderLevel: 30 | ||||||
| poison | 0 | 75 | 35 | |||
| A move that may poison the foe. | ||||||
| Sleep PowderLevel: 32 | ||||||
| grass | 0 | 75 | 15 | |||
| May cause the foe to fall asleep. | ||||||
| Giga DrainLevel: 37 | ||||||
| grass | 75 | 100 | 10 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| PsychicLevel: 41 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| SolarbeamLevel: 46 | ||||||
| grass | 120 | 100 | 10 | |||
| 1st turn: Prepare 2nd turn: Attack | ||||||
