Gengar
ghostpoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
GhostPoison
Dex
#060
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
indeterminate
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
190
EV Yield
None
Wild Held Items
None
Weak To
ground ×2psychic ×2ghost ×2dark ×2
Resists
grass ×0.5poison ×0.25bug ×0.25fairy ×0.5
Immune To
normalfighting
Evolution Chain
How to Obtain
Gengar isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HypnosisLevel: 1 | ||||||
| psychic | 0 | 60 | 20 | |||
| May put the foe to sleep. | ||||||
| LickLevel: 1 | ||||||
| ghost | 30 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| SmogLevel: 1 | ||||||
| poison | 30 | 70 | 20 | |||
| An attack that may poison the foe. | ||||||
| SpiteLevel: 1 | ||||||
| ghost | 0 | 100 | 10 | |||
| Cuts the PP of the foe's last move. | ||||||
| Mean LookLevel: 12 | ||||||
| normal | 0 | 100 | 5 | |||
| Prevents fleeing or switching. | ||||||
| CurseLevel: 16 | ||||||
| normal | 0 | 100 | 10 | |||
| Works differently for ghost-types. | ||||||
| Night ShadeLevel: 20 | ||||||
| ghost | 1 | 100 | 15 | |||
| The user's level equals damage HP. | ||||||
| Poison GasLevel: 24 | ||||||
| poison | 0 | 90 | 40 | |||
| A move that may poison the foe. | ||||||
| Confuse RayLevel: 31 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| Shadow BallLevel: 39 | ||||||
| ghost | 80 | 100 | 15 | |||
| An attack that may lower SP.DEF. | ||||||
| Dream EaterLevel: 46 | ||||||
| psychic | 100 | 100 | 15 | |||
| Steals HP from a sleeping victim. | ||||||
| Destiny BondLevel: 53 | ||||||
| ghost | 0 | 100 | 5 | |||
| The foe faints if the user does. | ||||||
| NightmareLevel: 60 | ||||||
| ghost | 0 | 100 | 15 | |||
| A sleeper loses 1/4 HP every turn. | ||||||
