Graveler
rockground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
RockGround
Dex
#035
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
mineral
Hatch Rate
Fast (15 cycles)
Catch Rate
120
Base Exp
134
EV Yield
None
Wild Held Items
Weak To
water ×4grass ×4ice ×2fighting ×2ground ×2steel ×2
Resists
normal ×0.5fire ×0.5poison ×0.25rock ×0.5
Immune To
electric
Evolution Chain
How to Obtain
Graveler can be found common in Mount Mortar2 FInside, common in Route 45, and common in Silver Cave Room1, among three other areas. Wild ones range from level 22 to 53.
Wild Encounters (9)
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Defense CurlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| Rock ThrowLevel: 1 | ||||||
| rock | 50 | 90 | 15 | |||
| Drops rocks on the enemy. | ||||||
| MagnitudeLevel: 15 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| RolloutLevel: 19 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| SelfdestructLevel: 26 | ||||||
| normal | 200 | 100 | 5 | |||
| Powerful but makes the user faint. | ||||||
| EarthquakeLevel: 33 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| Double EdgeLevel: 40 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
| Rock SlideLevel: 47 | ||||||
| rock | 75 | 90 | 10 | |||
| An attack that may cause flinching. | ||||||
| ExplosionLevel: 54 | ||||||
| normal | 250 | 100 | 5 | |||
| Very powerful but makes user faint. | ||||||
