Mantine
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#197
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water1
Hatch Rate
Medium Slow (25 cycles)
Catch Rate
25
Base Exp
168
EV Yield
None
Wild Held Items
None
Weak To
electric ×4rock ×2
Resists
fire ×0.5water ×0.5fighting ×0.5bug ×0.5steel ×0.5
Immune To
ground
Evolution Chain
This Pokémon does not evolve.
How to Obtain
Mantine appears in Route 41 while surfing (rare), and in Safari Zone Kanto Area3 while surfing (rare). Wild ones range from level 20 to 30.
Wild Encounters (2)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| BubbleLevel: 1 | ||||||
| water | 20 | 100 | 30 | |||
| An attack that may reduce SPEED. | ||||||
| SupersonicLevel: 6 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| HeadbuttLevel: 11 | ||||||
| normal | 70 | 100 | 15 | |||
| An attack that may make foe flinch. | ||||||
| AgilityLevel: 16 | ||||||
| psychic | 0 | 100 | 30 | |||
| Sharply increases the user's SPEED. | ||||||
| BubblebeamLevel: 22 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| Wing AttackLevel: 27 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the target with wings. | ||||||
| PsybeamLevel: 33 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| Take DownLevel: 38 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| Confuse RayLevel: 44 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| Hydro PumpLevel: 49 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
