Donphan
ground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ground
Dex
#196
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
189
EV Yield
None
Wild Held Items
None
Weak To
water ×2grass ×2ice ×2
Resists
poison ×0.5rock ×0.5
Immune To
electric
How to Obtain
Donphan appears in Route 28 (uncommon), in Silver Cave Outside (uncommon), and in Victory Road (uncommon), among four other areas. Wild ones range from level 25 to 58.
Wild Encounters (8)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Horn AttackLevel: 1 | ||||||
| normal | 65 | 100 | 25 | |||
| An attack using a horn to jab. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Defense CurlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| FlailLevel: 10 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| RolloutLevel: 15 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| MagnitudeLevel: 19 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| SlamLevel: 24 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| Fury AttackLevel: 25 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the target 2-5 times. | ||||||
| Rapid SpinLevel: 31 | ||||||
| normal | 50 | 100 | 40 | |||
| A high-speed spinning attack. | ||||||
| Scary FaceLevel: 37 | ||||||
| normal | 0 | 100 | 10 | |||
| Sharply reduces the foe's SPEED. | ||||||
| EarthquakeLevel: 44 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| Double EdgeLevel: 50 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
