Mareep
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#053
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
monster, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
235
Base Exp
59
EV Yield
None
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
Wild Encounters (5)
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| GrowlLevel: 5 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| ThundershockLevel: 9 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| Thunder WaveLevel: 13 | ||||||
| electric | 0 | 100 | 20 | |||
| A move that may cause paralysis. | ||||||
| Take DownLevel: 17 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| SparkLevel: 21 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| Cotton SporeLevel: 25 | ||||||
| grass | 0 | 100 | 40 | |||
| Sharply reduces the foe's SPEED. | ||||||
| Confuse RayLevel: 29 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| Light ScreenLevel: 33 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| ThunderLevel: 37 | ||||||
| electric | 120 | 70 | 10 | |||
| An attack that may cause paralysis. | ||||||
