Marill
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#130
Growth Rate
Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water1, fairy
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
58
EV Yield
None
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Look for Marill common in Mount Mortar1 FOutside while walking or surfing, common in Mount Mortar2 FInside while walking or surfing, and common in Mount Mortar B1F while walking or surfing, among three other areas. Wild ones range from level 14 to 28.
Wild Encounters (9)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Water GunLevel: 6 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| Defense CurlLevel: 10 | ||||||
| normal | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| RolloutLevel: 15 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| SlamLevel: 19 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| BubblebeamLevel: 24 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| CharmLevel: 28 | ||||||
| normal | 0 | 100 | 20 | |||
| Sharply lowers the foe's ATTACK. | ||||||
| Belly DrumLevel: 33 | ||||||
| normal | 0 | 100 | 10 | |||
| Reduces own HP to maximize ATTACK. | ||||||
| Rain DanceLevel: 37 | ||||||
| water | 0 | 100 | 5 | |||
| Boosts water-type moves for 5 turns. | ||||||
| Hydro PumpLevel: 42 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
| Double EdgeLevel: 46 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
