Marowak
ground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ground
Dex
#204
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
monster
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
124
EV Yield
None
Wild Held Items
Weak To
water ×2grass ×2ice ×2
Resists
poison ×0.5rock ×0.5
Immune To
electric
How to Obtain
Marowak appears in Rock Tunnel B1F (rare), and in Safari Zone Area2 (very rare) in the morning and day-time. Wild ones range from level 22 to 23.
Wild Encounters (3)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Mud SlapLevel: 1 | ||||||
| ground | 20 | 100 | 10 | |||
| Reduces the foe's accuracy. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| Bone ClubLevel: 1 | ||||||
| ground | 65 | 85 | 20 | |||
| An attack that may cause flinching. | ||||||
| HeadbuttLevel: 13 | ||||||
| normal | 70 | 100 | 15 | |||
| An attack that may make foe flinch. | ||||||
| Focus EnergyLevel: 17 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the critical hit ratio. | ||||||
| Bone RushLevel: 21 | ||||||
| ground | 25 | 90 | 10 | |||
| An attack that hits 2-5 times. | ||||||
| RageLevel: 25 | ||||||
| normal | 20 | 100 | 20 | |||
| Raises ATTACK if the user is hit. | ||||||
| False SwipeLevel: 32 | ||||||
| normal | 40 | 100 | 40 | |||
| Leaves the foe with at least 1HP. | ||||||
| ThrashLevel: 38 | ||||||
| normal | 120 | 100 | 10 | |||
| Works 2-3 turns and confuses user. | ||||||
| BonemerangLevel: 44 | ||||||
| ground | 50 | 90 | 10 | |||
| An attack that strikes twice. | ||||||
| Double EdgeLevel: 50 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
