Noctowl
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#016
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
flying
Hatch Rate
Fast (15 cycles)
Catch Rate
90
Base Exp
162
EV Yield
None
Wild Held Items
None
Weak To
electric ×2ice ×2rock ×2
Resists
grass ×0.5bug ×0.5
Immune To
groundghost
Wild Encounters (20)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| ForesightLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Negates accuracy reduction moves. | ||||||
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| HypnosisLevel: 12 | ||||||
| psychic | 0 | 60 | 20 | |||
| May put the foe to sleep. | ||||||
| ReflectLevel: 17 | ||||||
| psychic | 0 | 100 | 20 | |||
| Raises DEFENSE with a barrier. | ||||||
| ConfusionLevel: 23 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| Wing AttackLevel: 30 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the target with wings. | ||||||
| Take DownLevel: 38 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| Dream EaterLevel: 52 | ||||||
| psychic | 100 | 100 | 15 | |||
| Steals HP from a sleeping victim. | ||||||
| Sky AttackLevel: 58 | ||||||
| 140 | 90 | 5 | ||||
| 1st turn: Prepare 2nd turn: Attack | ||||||
