Pichu
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#021
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
Unknown
Hatch Rate
Faster (10 cycles)
Catch Rate
190
Base Exp
42
EV Yield
None
Wild Held Items
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
Evolution Chain
How to Obtain
Pichu isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (5)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ThundershockLevel: 1 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| CharmLevel: 1 | ||||||
| normal | 0 | 100 | 20 | |||
| Sharply lowers the foe's ATTACK. | ||||||
| Tail WhipLevel: 6 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Thunder WaveLevel: 8 | ||||||
| electric | 0 | 100 | 20 | |||
| A move that may cause paralysis. | ||||||
| Sweet KissLevel: 11 | ||||||
| normal | 0 | 75 | 10 | |||
| A move that causes confusion. | ||||||
