Poliwhirl
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#073
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water1
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
131
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
Evolution Chain
How to Obtain
You can catch Poliwhirl very common in Silver Cave Outside while walking or surfing, in Ecruteak City while surfing (rare), and in Route 22 while surfing (rare), among six other areas. Wild ones range from level 10 to 52.
Wild Encounters (12)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 20 | 100 | 30 | |||
| An attack that may reduce SPEED. | ||||||
| HypnosisLevel: 1 | ||||||
| psychic | 0 | 60 | 20 | |||
| May put the foe to sleep. | ||||||
| Water GunLevel: 11 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| DoubleslapLevel: 14 | ||||||
| normal | 15 | 85 | 10 | |||
| Repeatedly slaps 2-5 times. | ||||||
| Rain DanceLevel: 19 | ||||||
| water | 0 | 100 | 5 | |||
| Boosts water-type moves for 5 turns. | ||||||
| BubblebeamLevel: 24 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| Body SlamLevel: 30 | ||||||
| normal | 85 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| Belly DrumLevel: 36 | ||||||
| normal | 0 | 100 | 10 | |||
| Reduces own HP to maximize ATTACK. | ||||||
| Low KickLevel: 42 | ||||||
| fighting | 0 | 100 | 20 | |||
| More powerful on heavier foes. | ||||||
| Hydro PumpLevel: 48 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
| Double EdgeLevel: 54 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
