Porygon
normal
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Normal
Dex
#215
Growth Rate
Medium Fast
Gender Ratio
Genderless
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
130
EV Yield
None
Wild Held Items
None
Weak To
fighting ×2
Resists
None
Immune To
ghost
How to Obtain
Gifts are available in Celadon Game Corner Prize Room and Goldenrod Game Corner.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Goldenrod Game Corner | Lv. 10 | gift | - | - | - |
| Celadon Game Corner Prize Room | Lv. 15 | gift | - | - | - |
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| SharpenLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| A move that raises the user's ATTACK. | ||||||
| ConversionLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Change user's type to a move's type. | ||||||
| ThundershockLevel: 9 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| PsybeamLevel: 12 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| Conversion2Level: 20 | ||||||
| normal | 0 | 100 | 30 | |||
| The user's type is made resistant. | ||||||
| AgilityLevel: 24 | ||||||
| psychic | 0 | 100 | 30 | |||
| Sharply increases the user's SPEED. | ||||||
| RecoverLevel: 32 | ||||||
| normal | 0 | 100 | 10 | |||
| Restores HP by 1/2 the max HP. | ||||||
| Tri AttackLevel: 36 | ||||||
| normal | 80 | 100 | 10 | |||
| Fires three kinds of beams at once. | ||||||
| Lock OnLevel: 44 | ||||||
| normal | 0 | 100 | 5 | |||
| Ensures the next attack will hit. | ||||||
| Zap CannonLevel: 48 | ||||||
| electric | 120 | 50 | 5 | |||
| An attack that always paralyzes. | ||||||
