Qwilfish
waterpoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterPoison
Dex
#161
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
100
EV Yield
None
Wild Held Items
Weak To
electric ×2ground ×2psychic ×2
Resists
fire ×0.5water ×0.5ice ×0.5fighting ×0.5poison ×0.5bug ×0.5steel ×0.5fairy ×0.5
Evolution Chain
This Pokémon does not evolve.
How to Obtain
Qwilfish isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| BubbleLevel: 1 | ||||||
| water | 20 | 100 | 30 | |||
| An attack that may reduce SPEED. | ||||||
| HardenLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the user's DEFENSE. | ||||||
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| Water GunLevel: 8 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| MinimizeLevel: 12 | ||||||
| normal | 0 | 100 | 20 | |||
| Heightens evasiveness. | ||||||
| SpikesLevel: 19 | ||||||
| ground | 0 | 100 | 20 | |||
| Hurts foes when they switch out. | ||||||
| RolloutLevel: 23 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| ReversalLevel: 30 | ||||||
| fighting | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| Pin MissileLevel: 34 | ||||||
| bug | 25 | 95 | 20 | |||
| Fires pins that strike 2-5 times. | ||||||
| Take DownLevel: 41 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| Hydro PumpLevel: 45 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
| Destiny BondLevel: 52 | ||||||
| ghost | 0 | 100 | 5 | |||
| The foe faints if the user does. | ||||||
