Xatu
psychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#160
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
flying
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
171
EV Yield
None
Wild Held Items
None
Weak To
electric ×2ice ×2rock ×2ghost ×2dark ×2
Resists
grass ×0.5fighting ×0.25psychic ×0.5
Immune To
ground
How to Obtain
Xatu isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| ConfusionLevel: 1 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| TeleportLevel: 1 | ||||||
| psychic | 0 | 100 | 20 | |||
| Switches PokéMON. Flees from wild. | ||||||
| Night ShadeLevel: 18 | ||||||
| ghost | 1 | 100 | 15 | |||
| The user's level equals damage HP. | ||||||
| Confuse RayLevel: 24 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| PsychicLevel: 32 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| Drill PeckLevel: 40 | ||||||
| 80 | 100 | 20 | ||||
| A strong, spinning-peck attack. | ||||||
| Future SightLevel: 48 | ||||||
| psychic | 120 | 100 | 10 | |||
| An attack that hits on 3rd turn. | ||||||
| SafeguardLevel: 56 | ||||||
| normal | 0 | 100 | 25 | |||
| Prevents all status problems. | ||||||
