Rhydon
groundrock
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
GroundRock
Dex
#207
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
monster, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
204
EV Yield
None
Wild Held Items
None
Weak To
water ×4grass ×4ice ×2fighting ×2ground ×2steel ×2
Resists
normal ×0.5fire ×0.5poison ×0.25rock ×0.5
Immune To
electric
How to Obtain
Look for Rhydon in Victory Road (very rare). Expect to find it at level 36.
Wild Encounters (1)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Fury AttackLevel: 1 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the target 2-5 times. | ||||||
| Scary FaceLevel: 1 | ||||||
| normal | 0 | 100 | 10 | |||
| Sharply reduces the foe's SPEED. | ||||||
| Rock ThrowLevel: 16 | ||||||
| rock | 50 | 90 | 15 | |||
| Drops rocks on the enemy. | ||||||
| Horn AttackLevel: 22 | ||||||
| normal | 65 | 100 | 25 | |||
| An attack using a horn to jab. | ||||||
| MagnitudeLevel: 26 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| StompLevel: 31 | ||||||
| normal | 65 | 100 | 20 | |||
| An attack that may cause flinching. | ||||||
| Rock SlideLevel: 37 | ||||||
| rock | 75 | 90 | 10 | |||
| An attack that may cause flinching. | ||||||
| Take DownLevel: 41 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| EarthquakeLevel: 49 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| MegahornLevel: 57 | ||||||
| bug | 120 | 85 | 10 | |||
| A powerful charge attack. | ||||||
| Horn DrillLevel: 65 | ||||||
| normal | 1 | 30 | 5 | |||
| A one-hit KO, drill attack. | ||||||
