Sandshrew
ground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ground
Dex
#048
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
93
EV Yield
None
Wild Held Items
Weak To
water ×2grass ×2ice ×2
Resists
poison ×0.5rock ×0.5
Immune To
electric
How to Obtain
You can catch Sandshrew common in Union Cave 1F, in Mount Moon 1F (uncommon), and in Mount Moon B1F (uncommon), among four other areas. Wild ones range from level six to 20.
Wild Encounters (7)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ScratchLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches with sharp claws. | ||||||
| Defense CurlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| Sand AttackLevel: 6 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces accuracy by throwing sand. | ||||||
| Poison StingLevel: 9 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| Rapid SpinLevel: 14 | ||||||
| normal | 50 | 100 | 40 | |||
| A high-speed spinning attack. | ||||||
| MagnitudeLevel: 17 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| SwiftLevel: 22 | ||||||
| normal | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| Fury SwipesLevel: 25 | ||||||
| normal | 18 | 80 | 15 | |||
| Quickly scratches 2-5 times. | ||||||
| DigLevel: 30 | ||||||
| ground | 80 | 100 | 10 | |||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| SlashLevel: 33 | ||||||
| normal | 70 | 100 | 20 | |||
| Has a high critical hit ratio. | ||||||
| Swords DanceLevel: 38 | ||||||
| normal | 0 | 100 | 30 | |||
| A dance that increases ATTACK. | ||||||
| SandstormLevel: 42 | ||||||
| rock | 0 | 100 | 10 | |||
| Inflicts damage every turn. | ||||||
| EarthquakeLevel: 47 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
