Seaking
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#079
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water2
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
170
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Seaking appears very common in Silver Cave Room2 while surfing, in Cerulean City while surfing (rare), and in Mount Mortar1 FOutside while surfing (rare), among 10 other areas. Wild ones range from level 10 to 35.
Wild Encounters (13)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| SupersonicLevel: 1 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| Water GunLevel: 11 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| Fury AttackLevel: 17 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the target 2-5 times. | ||||||
| FlailLevel: 21 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| Horn AttackLevel: 27 | ||||||
| normal | 65 | 100 | 25 | |||
| An attack using a horn to jab. | ||||||
| WaterfallLevel: 31 | ||||||
| water | 80 | 100 | 15 | |||
| An aquatic charge attack. | ||||||
| AgilityLevel: 40 | ||||||
| psychic | 0 | 100 | 30 | |||
| Sharply increases the user's SPEED. | ||||||
| MegahornLevel: 47 | ||||||
| bug | 120 | 85 | 10 | |||
| A powerful charge attack. | ||||||
| Horn DrillLevel: 56 | ||||||
| normal | 1 | 30 | 5 | |||
| A one-hit KO, drill attack. | ||||||
