Seel
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#176
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water1, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
100
EV Yield
None
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Seel can be found very common in Seafoam Islands B4F while walking or surfing, common in Route 47 while surfing, and common in Seafoam Islands B1F, among 10 other areas. Wild ones range from level 20 to 35.
Wild Encounters (22)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| HeadbuttLevel: 1 | ||||||
| normal | 70 | 100 | 15 | |||
| An attack that may make foe flinch. | ||||||
| GrowlLevel: 4 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| EncoreLevel: 8 | ||||||
| normal | 0 | 100 | 5 | |||
| Makes the foe repeat 2-6 times. | ||||||
| Icy WindLevel: 12 | ||||||
| ice | 55 | 95 | 15 | |||
| An icy attack that lowers SPEED. | ||||||
| RestLevel: 16 | ||||||
| psychic | 0 | 100 | 10 | |||
| Sleep for 2 turns to fully recover. | ||||||
| Aurora BeamLevel: 20 | ||||||
| ice | 65 | 100 | 20 | |||
| An attack that may lower ATTACK. | ||||||
| WaterfallLevel: 26 | ||||||
| water | 80 | 100 | 15 | |||
| An aquatic charge attack. | ||||||
| Take DownLevel: 32 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| Ice BeamLevel: 38 | ||||||
| ice | 95 | 100 | 10 | |||
| An attack that may freeze the foe. | ||||||
| SafeguardLevel: 44 | ||||||
| normal | 0 | 100 | 25 | |||
| Prevents all status problems. | ||||||
| Double EdgeLevel: 50 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
