Shellder
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#169
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
97
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Shellder isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| WithdrawLevel: 1 | ||||||
| water | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| Water GunLevel: 6 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| LeerLevel: 12 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| SupersonicLevel: 17 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| Aurora BeamLevel: 22 | ||||||
| ice | 65 | 100 | 20 | |||
| An attack that may lower ATTACK. | ||||||
| ClampLevel: 28 | ||||||
| water | 35 | 85 | 15 | |||
| Traps the foe for 2-5 turns. | ||||||
| ProtectLevel: 33 | ||||||
| normal | 0 | 100 | 10 | |||
| Foils attack that turn. It may fail. | ||||||
| ScreechLevel: 38 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| Ice BeamLevel: 44 | ||||||
| ice | 95 | 100 | 10 | |||
| An attack that may freeze the foe. | ||||||
| Hydro PumpLevel: 49 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
