Slowking
waterpsychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterPsychic
Dex
#082
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
monster, water1
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
70
Base Exp
164
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2bug ×2ghost ×2dark ×2
Resists
fire ×0.5water ×0.5ice ×0.5fighting ×0.5psychic ×0.5steel ×0.5
Evolution Chain
How to Obtain
Slowking isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Future SightLevel: 1 | ||||||
| psychic | 120 | 100 | 10 | |||
| An attack that hits on 3rd turn. | ||||||
| CurseLevel: 1 | ||||||
| normal | 0 | 100 | 10 | |||
| Works differently for ghost-types. | ||||||
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| ConfusionLevel: 17 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| DisableLevel: 22 | ||||||
| normal | 0 | 100 | 20 | |||
| Disables the foe's most recent move. | ||||||
| HeadbuttLevel: 27 | ||||||
| normal | 70 | 100 | 15 | |||
| An attack that may make foe flinch. | ||||||
| SwaggerLevel: 33 | ||||||
| normal | 0 | 90 | 15 | |||
| Causes confusion and raises ATTACK. | ||||||
| PsychicLevel: 38 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| Rain DanceLevel: 43 | ||||||
| water | 0 | 100 | 5 | |||
| Boosts water-type moves for 5 turns. | ||||||
| Psych UpLevel: 49 | ||||||
| normal | 0 | 100 | 10 | |||
| Copies the foe's stat changes. | ||||||
