Staryu
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#167
Growth Rate
Slow
Gender Ratio
Genderless
Egg Groups
water3
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
225
Base Exp
106
EV Yield
None
Wild Held Items
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Look for Staryu in Route 47 while surfing (rare). Expect to find it at level 20.
Wild Encounters (1)
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| HardenLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the user's DEFENSE. | ||||||
| Water GunLevel: 6 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| Rapid SpinLevel: 10 | ||||||
| normal | 50 | 100 | 40 | |||
| A high-speed spinning attack. | ||||||
| MinimizeLevel: 14 | ||||||
| normal | 0 | 100 | 20 | |||
| Heightens evasiveness. | ||||||
| PsywaveLevel: 19 | ||||||
| psychic | 1 | 100 | 15 | |||
| An attack with variable power. | ||||||
| SwiftLevel: 23 | ||||||
| normal | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| BubblebeamLevel: 27 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| PsybeamLevel: 32 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| RecoverLevel: 37 | ||||||
| normal | 0 | 100 | 10 | |||
| Restores HP by 1/2 the max HP. | ||||||
| Confuse RayLevel: 41 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| PsychicLevel: 45 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| Light ScreenLevel: 50 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| Hydro PumpLevel: 54 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
