Venomoth
bugpoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
BugPoison
Dex
#109
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
bug
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
138
EV Yield
None
Wild Held Items
Weak To
fire ×2psychic ×2rock ×2
Resists
grass ×0.25fighting ×0.25poison ×0.5bug ×0.5fairy ×0.5
Wild Encounters (10)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| DisableLevel: 1 | ||||||
| normal | 0 | 100 | 20 | |||
| Disables the foe's most recent move. | ||||||
| ForesightLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Negates accuracy reduction moves. | ||||||
| SupersonicLevel: 1 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| ConfusionLevel: 12 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| PoisonpowderLevel: 17 | ||||||
| poison | 0 | 75 | 35 | |||
| A move that may poison the foe. | ||||||
| Leech LifeLevel: 22 | ||||||
| bug | 20 | 100 | 15 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| Stun SporeLevel: 28 | ||||||
| grass | 0 | 75 | 30 | |||
| A move that may paralyze the foe. | ||||||
| GustLevel: 31 | ||||||
| 40 | 100 | 35 | ||||
| Whips up a strong gust of wind. | ||||||
| PsybeamLevel: 36 | ||||||
| psychic | 65 | 100 | 20 | |||
| An attack that may confuse the foe. | ||||||
| Sleep PowderLevel: 42 | ||||||
| grass | 0 | 75 | 15 | |||
| May cause the foe to fall asleep. | ||||||
| PsychicLevel: 50 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
