Wooper
waterground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
WaterGround
Dex
#056
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
water1, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
52
EV Yield
None
Wild Held Items
None
Weak To
grass ×4
Resists
fire ×0.5poison ×0.5rock ×0.5steel ×0.5
Immune To
electric
How to Obtain
Look for Wooper very common in Cliff Edge Gate while surfing, very common in Ruins Of Alph Outside while surfing, and very common in Union Cave 1F while walking or surfing, among five other areas. Wild ones range from level five to 20.
Wild Encounters (10)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Water GunLevel: 1 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Mud SlapLevel: 7 | ||||||
| ground | 20 | 100 | 10 | |||
| Reduces the foe's accuracy. | ||||||
| MistLevel: 12 | ||||||
| ice | 0 | 100 | 30 | |||
| Prevents stat reduction. | ||||||
| HazeLevel: 12 | ||||||
| ice | 0 | 100 | 30 | |||
| Eliminates all stat changes. | ||||||
| SlamLevel: 16 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| WhirlpoolLevel: 21 | ||||||
| water | 35 | 85 | 15 | |||
| Traps the foe for 2-5 turns. | ||||||
| Rain DanceLevel: 25 | ||||||
| water | 0 | 100 | 5 | |||
| Boosts water-type moves for 5 turns. | ||||||
| AmnesiaLevel: 30 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply raises the user's SP.DEF. | ||||||
| EarthquakeLevel: 34 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| ToxicLevel: 39 | ||||||
| poison | 0 | 90 | 10 | |||
| A poison move with increasing damage. | ||||||
| Hydro PumpLevel: 43 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
