Yanma
bug
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Bug
Dex
#101
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
bug
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
147
EV Yield
None
Wild Held Items
None
Weak To
fire ×2electric ×2ice ×2rock ×4
Resists
grass ×0.25fighting ×0.25bug ×0.5
Immune To
ground
Evolution Chain
This Pokémon does not evolve.
How to Obtain
You can catch Yanma in Safari Zone Area3 (rare), and in Route 35 (very rare). Wild ones range from level 12 to 19.
Wild Encounters (2)
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Quick AttackLevel: 1 | ||||||
| normal | 40 | 100 | 30 | |||
| Lets the user get in the first hit. | ||||||
| ForesightLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Negates accuracy reduction moves. | ||||||
| GustLevel: 5 | ||||||
| 40 | 100 | 35 | ||||
| Whips up a strong gust of wind. | ||||||
| Double TeamLevel: 9 | ||||||
| normal | 0 | 100 | 15 | |||
| Heightens evasiveness. | ||||||
| SonicboomLevel: 13 | ||||||
| normal | 20 | 90 | 20 | |||
| Always inflicts 20HP damage. | ||||||
| DetectLevel: 15 | ||||||
| fighting | 0 | 100 | 5 | |||
| Evades attack that turn. It may fail. | ||||||
| Leech LifeLevel: 19 | ||||||
| bug | 20 | 100 | 15 | |||
| Steals 1/2 of the damage inflicted. | ||||||
| SupersonicLevel: 23 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| HypnosisLevel: 27 | ||||||
| psychic | 0 | 60 | 20 | |||
| May put the foe to sleep. | ||||||
| PursuitLevel: 29 | ||||||
| dark | 40 | 100 | 20 | |||
| Heavily strikes switching PokéMON. | ||||||
| AncientpowerLevel: 33 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| Wing AttackLevel: 37 | ||||||
| 60 | 100 | 35 | ||||
| Strikes the target with wings. | ||||||
| ScreechLevel: 41 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
