Nidoking
poisonground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
PoisonGround
Dex
#100
Growth Rate
Medium Slow
Gender Ratio
100% Male
Egg Groups
monster, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
195
EV Yield
None
Wild Held Items
None
Weak To
water ×2ice ×2ground ×2psychic ×2
Resists
fighting ×0.5poison ×0.25bug ×0.5rock ×0.5fairy ×0.5
Immune To
electric
Evolution Chain
How to Obtain
Nidoking isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (7)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| Focus EnergyLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the critical hit ratio. | ||||||
| Double KickLevel: 1 | ||||||
| fighting | 30 | 100 | 30 | |||
| A double kicking attack. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| ThrashLevel: 36 | ||||||
| normal | 120 | 100 | 10 | |||
| Works 2-3 turns and confuses user. | ||||||
| EarthquakeLevel: 45 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| MegahornLevel: 58 | ||||||
| bug | 120 | 85 | 10 | |||
| A powerful charge attack. | ||||||
