Bellsprout
grasspoison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
GrassPoison
Dex
#064
Growth Rate
Medium Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
plant
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
255
Base Exp
84
EV Yield
None
Wild Held Items
None
Weak To
fire ×2ice ×2psychic ×2
Resists
water ×0.5electric ×0.5grass ×0.25fighting ×0.5fairy ×0.5
Evolution Chain
Wild Encounters (17)
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Vine WhipLevel: 1 | ||||||
| grass | 45 | 100 | 25 | |||
| Whips the foe with slender vines. | ||||||
| GrowthLevel: 6 | ||||||
| normal | 0 | 100 | 20 | |||
| Raises the user's ATK and SP.ATK. | ||||||
| WrapLevel: 11 | ||||||
| normal | 15 | 90 | 20 | |||
| Squeezes the foe for 2-5 turns. | ||||||
| Sleep PowderLevel: 15 | ||||||
| grass | 0 | 75 | 15 | |||
| May cause the foe to fall asleep. | ||||||
| PoisonpowderLevel: 17 | ||||||
| poison | 0 | 75 | 35 | |||
| A move that may poison the foe. | ||||||
| Stun SporeLevel: 19 | ||||||
| grass | 0 | 75 | 30 | |||
| A move that may paralyze the foe. | ||||||
| AcidLevel: 23 | ||||||
| poison | 40 | 100 | 30 | |||
| An attack that may lower DEFENSE. | ||||||
| Sweet ScentLevel: 30 | ||||||
| normal | 0 | 100 | 20 | |||
| Reduces the foe's evasiveness. | ||||||
| Razor LeafLevel: 37 | ||||||
| grass | 55 | 95 | 25 | |||
| Has a high critical hit ratio. | ||||||
| SlamLevel: 45 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
