Steelix
steelground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
SteelGround
Dex
#063
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
mineral
Hatch Rate
Medium Slow (25 cycles)
Catch Rate
25
Base Exp
196
EV Yield
None
Wild Held Items
Weak To
fire ×2water ×2fighting ×2ground ×2
Resists
normal ×0.5psychic ×0.5bug ×0.5rock ×0.25dragon ×0.5steel ×0.5fairy ×0.5
Immune To
electricpoison
How to Obtain
Steelix appears in Silver Cave Item Rooms (uncommon), and in Cliff Cave (very rare). Wild ones range from level 23 to 60.
Wild Encounters (2)
Level Up Moves (14)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| HardenLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the user's DEFENSE. | ||||||
| ScreechLevel: 4 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| BindLevel: 8 | ||||||
| normal | 15 | 85 | 20 | |||
| Binds the target for 2-5 turns. | ||||||
| Rock ThrowLevel: 12 | ||||||
| rock | 50 | 90 | 15 | |||
| Drops rocks on the enemy. | ||||||
| RageLevel: 17 | ||||||
| normal | 20 | 100 | 20 | |||
| Raises ATTACK if the user is hit. | ||||||
| SandstormLevel: 22 | ||||||
| rock | 0 | 100 | 10 | |||
| Inflicts damage every turn. | ||||||
| SlamLevel: 26 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| DragonbreathLevel: 31 | ||||||
| dragon | 60 | 100 | 20 | |||
| A blast of breath that may paralyze. | ||||||
| CurseLevel: 35 | ||||||
| normal | 0 | 100 | 10 | |||
| Works differently for ghost-types. | ||||||
| Iron TailLevel: 40 | ||||||
| steel | 100 | 75 | 15 | |||
| An attack that may reduce DEFENSE. | ||||||
| CrunchLevel: 44 | ||||||
| dark | 80 | 100 | 15 | |||
| An attack that may lower DEFENSE. | ||||||
| Double EdgeLevel: 49 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
| Rock SlideLevel: 53 | ||||||
| rock | 75 | 90 | 10 | |||
| An attack that may cause flinching. | ||||||
