Electrode
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#121
Growth Rate
Medium Fast
Gender Ratio
Genderless
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
150
EV Yield
None
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
How to Obtain
You can catch Electrode in Cerulean Cave 1F (very rare), in Cerulean Cave 2F (very rare), and in Cerulean Cave B1F (very rare). Wild ones range from level 58 to 64. There's a one-time encounter in Team Rocket Base B2F at level 25.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Team Rocket Base B2F | Lv. 23 | static | - | - | - |
| Team Rocket Base B2F | Lv. 25 | static | - | - | - |
| Team Rocket Base B2F | Lv. 34 | static | - | - | - |
Wild Encounters (3)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| ThundershockLevel: 1 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| SonicboomLevel: 1 | ||||||
| normal | 20 | 90 | 20 | |||
| Always inflicts 20HP damage. | ||||||
| ScreechLevel: 1 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| RolloutLevel: 17 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| SparkLevel: 22 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| SelfdestructLevel: 25 | ||||||
| normal | 200 | 100 | 5 | |||
| Powerful but makes the user faint. | ||||||
| Light ScreenLevel: 33 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| SwiftLevel: 37 | ||||||
| normal | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| ThunderboltLevel: 44 | ||||||
| electric | 95 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| ExplosionLevel: 48 | ||||||
| normal | 250 | 100 | 5 | |||
| Very powerful but makes user faint. | ||||||
| Mirror CoatLevel: 55 | ||||||
| psychic | 1 | 100 | 20 | |||
| Counters a SP. ATK move double. | ||||||
