Voltorb
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#120
Growth Rate
Medium Fast
Gender Ratio
Genderless
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
103
EV Yield
None
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
How to Obtain
Voltorb appears common in Route 10 South, in Route 10 North (uncommon), and in Safari Zone Area4 (uncommon). Wild ones range from level 17 to 33. There's a one-time encounter in Team Rocket Base B1F at level 25.
| Location | Level | Method | Form | Held Item | Prerequisite |
|---|---|---|---|---|---|
| Team Rocket Base B1F | Lv. 25 | static | - | - | - |
| Team Rocket Base B1F | Lv. 36 | static | - | - | - |
Wild Encounters (3)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| ThundershockLevel: 6 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| SonicboomLevel: 9 | ||||||
| normal | 20 | 90 | 20 | |||
| Always inflicts 20HP damage. | ||||||
| ScreechLevel: 14 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| RolloutLevel: 17 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| SparkLevel: 22 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| SelfdestructLevel: 25 | ||||||
| normal | 200 | 100 | 5 | |||
| Powerful but makes the user faint. | ||||||
| Light ScreenLevel: 30 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| SwiftLevel: 33 | ||||||
| normal | 60 | 100 | 20 | |||
| An attack that never misses. | ||||||
| ThunderboltLevel: 38 | ||||||
| electric | 95 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| ExplosionLevel: 41 | ||||||
| normal | 250 | 100 | 5 | |||
| Very powerful but makes user faint. | ||||||
| Mirror CoatLevel: 46 | ||||||
| psychic | 1 | 100 | 20 | |||
| Counters a SP. ATK move double. | ||||||
