Jolteon
electric
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Electric
Dex
#182
Growth Rate
Medium Fast
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
ground
Hatch Rate
Slower (35 cycles)
Catch Rate
45
Base Exp
197
EV Yield
None
Wild Held Items
None
Weak To
ground ×2
Resists
electric ×0.5steel ×0.5
How to Obtain
Jolteon isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Sand AttackLevel: 6 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces accuracy by throwing sand. | ||||||
| ThundershockLevel: 10 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| Quick AttackLevel: 14 | ||||||
| normal | 40 | 100 | 30 | |||
| Lets the user get in the first hit. | ||||||
| Double KickLevel: 18 | ||||||
| fighting | 30 | 100 | 30 | |||
| A double kicking attack. | ||||||
| SparkLevel: 23 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| Pin MissileLevel: 27 | ||||||
| bug | 25 | 95 | 20 | |||
| Fires pins that strike 2-5 times. | ||||||
| AgilityLevel: 33 | ||||||
| psychic | 0 | 100 | 30 | |||
| Sharply increases the user's SPEED. | ||||||
| Thunder WaveLevel: 38 | ||||||
| electric | 0 | 100 | 20 | |||
| A move that may cause paralysis. | ||||||
| ThunderLevel: 45 | ||||||
| electric | 120 | 70 | 10 | |||
| An attack that may cause paralysis. | ||||||
