Vaporeon
water
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Water
Dex
#181
Growth Rate
Medium Fast
Gender Ratio
87.5% Male, 12.5% Female
Egg Groups
ground
Hatch Rate
Slower (35 cycles)
Catch Rate
45
Base Exp
196
EV Yield
None
Wild Held Items
None
Weak To
electric ×2grass ×2
Resists
fire ×0.5water ×0.5ice ×0.5steel ×0.5
How to Obtain
Vaporeon isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Sand AttackLevel: 6 | ||||||
| ground | 0 | 100 | 15 | |||
| Reduces accuracy by throwing sand. | ||||||
| Water GunLevel: 10 | ||||||
| water | 40 | 100 | 25 | |||
| Squirts water to attack. | ||||||
| Quick AttackLevel: 14 | ||||||
| normal | 40 | 100 | 30 | |||
| Lets the user get in the first hit. | ||||||
| BiteLevel: 18 | ||||||
| dark | 60 | 100 | 25 | |||
| An attack that may cause flinching. | ||||||
| BubblebeamLevel: 23 | ||||||
| water | 65 | 100 | 20 | |||
| An attack that may lower SPEED. | ||||||
| Aurora BeamLevel: 27 | ||||||
| ice | 65 | 100 | 20 | |||
| An attack that may lower ATTACK. | ||||||
| Acid ArmorLevel: 33 | ||||||
| poison | 0 | 100 | 20 | |||
| Sharply raises the user's DEFENSE. | ||||||
| HazeLevel: 38 | ||||||
| ice | 0 | 100 | 30 | |||
| Eliminates all stat changes. | ||||||
| Hydro PumpLevel: 45 | ||||||
| water | 120 | 80 | 5 | |||
| A powerful watertype attack. | ||||||
