Magneton
electricsteel
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
ElectricSteel
Dex
#119
Growth Rate
Medium Fast
Gender Ratio
Genderless
Egg Groups
mineral
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
60
Base Exp
161
EV Yield
None
Wild Held Items
Weak To
fire ×2fighting ×2ground ×4
Resists
normal ×0.5electric ×0.5grass ×0.5ice ×0.5psychic ×0.5bug ×0.5rock ×0.5dragon ×0.5steel ×0.25fairy ×0.5
Immune To
poison
How to Obtain
Magneton can be found in Cerulean Cave B1F (uncommon), in Cerulean Cave 1F (rare), and in Cerulean Cave 2F (rare), among one other area. Wild ones range from level 24 to 55.
Wild Encounters (4)
Level Up Moves (12)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| ThundershockLevel: 1 | ||||||
| electric | 40 | 100 | 30 | |||
| An attack that may cause paralysis. | ||||||
| SupersonicLevel: 1 | ||||||
| normal | 0 | 55 | 20 | |||
| Sound waves that cause confusion. | ||||||
| SonicboomLevel: 1 | ||||||
| normal | 20 | 90 | 20 | |||
| Always inflicts 20HP damage. | ||||||
| Thunder WaveLevel: 19 | ||||||
| electric | 0 | 100 | 20 | |||
| A move that may cause paralysis. | ||||||
| SparkLevel: 23 | ||||||
| electric | 65 | 100 | 20 | |||
| An attack that may cause paralysis. | ||||||
| ScreechLevel: 28 | ||||||
| normal | 0 | 85 | 40 | |||
| Sharply reduces the foe's DEFENSE. | ||||||
| Tri AttackLevel: 34 | ||||||
| normal | 80 | 100 | 10 | |||
| Fires three kinds of beams at once. | ||||||
| ThunderboltLevel: 40 | ||||||
| electric | 95 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| Light ScreenLevel: 45 | ||||||
| psychic | 0 | 100 | 30 | |||
| Ups SP.DEF with a wall of light. | ||||||
| Lock OnLevel: 50 | ||||||
| normal | 0 | 100 | 5 | |||
| Ensures the next attack will hit. | ||||||
| Zap CannonLevel: 56 | ||||||
| electric | 120 | 50 | 5 | |||
| An attack that always paralyzes. | ||||||
