Natu
psychic
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Psychic
Dex
#159
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
flying
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
190
Base Exp
73
EV Yield
None
Wild Held Items
None
Weak To
electric ×2ice ×2rock ×2ghost ×2dark ×2
Resists
grass ×0.5fighting ×0.25psychic ×0.5
Immune To
ground
How to Obtain
Natu can be found common in Ruins Of Alph Outside, in Safari Zone Area2 (rare), and in Safari Zone Kanto Area1 (rare). Wild ones range from level 18 to 27.
Wild Encounters (3)
Level Up Moves (10)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| ConfusionLevel: 6 | ||||||
| psychic | 50 | 100 | 25 | |||
| An attack that may cause confusion. | ||||||
| TeleportLevel: 12 | ||||||
| psychic | 0 | 100 | 20 | |||
| Switches PokéMON. Flees from wild. | ||||||
| Night ShadeLevel: 18 | ||||||
| ghost | 1 | 100 | 15 | |||
| The user's level equals damage HP. | ||||||
| Confuse RayLevel: 24 | ||||||
| ghost | 0 | 100 | 10 | |||
| A move that causes confusion. | ||||||
| PsychicLevel: 30 | ||||||
| psychic | 90 | 100 | 10 | |||
| An attack that may lower SP.DEF. | ||||||
| Drill PeckLevel: 36 | ||||||
| 80 | 100 | 20 | ||||
| A strong, spinning-peck attack. | ||||||
| Future SightLevel: 42 | ||||||
| psychic | 120 | 100 | 10 | |||
| An attack that hits on 3rd turn. | ||||||
| SafeguardLevel: 48 | ||||||
| normal | 0 | 100 | 25 | |||
| Prevents all status problems. | ||||||
