Nidoqueen
poisonground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
PoisonGround
Dex
#097
Growth Rate
Medium Slow
Gender Ratio
100% Female
Egg Groups
Unknown
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
45
Base Exp
194
EV Yield
None
Wild Held Items
None
Weak To
water ×2ice ×2ground ×2psychic ×2
Resists
fighting ×0.5poison ×0.25bug ×0.5rock ×0.5fairy ×0.5
Immune To
electric
Evolution Chain
How to Obtain
Nidoqueen isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (7)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| ScratchLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches with sharp claws. | ||||||
| Tail WhipLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Double KickLevel: 1 | ||||||
| fighting | 30 | 100 | 30 | |||
| A double kicking attack. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| Body SlamLevel: 36 | ||||||
| normal | 85 | 100 | 15 | |||
| An attack that may cause paralysis. | ||||||
| EarthquakeLevel: 45 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| Cross ChopLevel: 58 | ||||||
| fighting | 100 | 80 | 5 | |||
| Has a high critical hit ratio. | ||||||
