Nidorina
poison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Poison
Dex
#096
Growth Rate
Medium Slow
Gender Ratio
100% Female
Egg Groups
Unknown
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
117
EV Yield
None
Wild Held Items
None
Weak To
ground ×2psychic ×2
Resists
grass ×0.5fighting ×0.5poison ×0.5bug ×0.5fairy ×0.5
Evolution Chain
Wild Encounters (13)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| ScratchLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| Scratches with sharp claws. | ||||||
| Tail WhipLevel: 10 | ||||||
| normal | 0 | 100 | 30 | |||
| Lowers the foe's DEFENSE. | ||||||
| Double KickLevel: 14 | ||||||
| fighting | 30 | 100 | 30 | |||
| A double kicking attack. | ||||||
| Fury SwipesLevel: 20 | ||||||
| normal | 18 | 80 | 15 | |||
| Quickly scratches 2-5 times. | ||||||
| BiteLevel: 25 | ||||||
| dark | 60 | 100 | 25 | |||
| An attack that may cause flinching. | ||||||
| CharmLevel: 31 | ||||||
| normal | 0 | 100 | 20 | |||
| Sharply lowers the foe's ATTACK. | ||||||
| DigLevel: 37 | ||||||
| ground | 80 | 100 | 10 | |||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| ToxicLevel: 42 | ||||||
| poison | 0 | 90 | 10 | |||
| A poison move with increasing damage. | ||||||
| CrunchLevel: 48 | ||||||
| dark | 80 | 100 | 15 | |||
| An attack that may lower DEFENSE. | ||||||
