Nidorino
poison
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Poison
Dex
#099
Growth Rate
Medium Slow
Gender Ratio
100% Male
Egg Groups
monster, ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
118
EV Yield
None
Wild Held Items
None
Weak To
ground ×2psychic ×2
Resists
grass ×0.5fighting ×0.5poison ×0.5bug ×0.5fairy ×0.5
Evolution Chain
Wild Encounters (13)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| LeerLevel: 1 | ||||||
| normal | 0 | 100 | 30 | |||
| Reduces the foe's DEFENSE. | ||||||
| Poison StingLevel: 1 | ||||||
| poison | 15 | 100 | 35 | |||
| An attack that may poison the target. | ||||||
| PeckLevel: 1 | ||||||
| 35 | 100 | 35 | ||||
| Jabs the foe with a beak, etc. | ||||||
| Focus EnergyLevel: 10 | ||||||
| normal | 0 | 100 | 30 | |||
| Raises the critical hit ratio. | ||||||
| Double KickLevel: 14 | ||||||
| fighting | 30 | 100 | 30 | |||
| A double kicking attack. | ||||||
| Fury AttackLevel: 20 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the target 2-5 times. | ||||||
| Horn AttackLevel: 25 | ||||||
| normal | 65 | 100 | 25 | |||
| An attack using a horn to jab. | ||||||
| SwaggerLevel: 31 | ||||||
| normal | 0 | 90 | 15 | |||
| Causes confusion and raises ATTACK. | ||||||
| DigLevel: 37 | ||||||
| ground | 80 | 100 | 10 | |||
| 1st turn: Burrow 2nd turn: Attack | ||||||
| ToxicLevel: 42 | ||||||
| poison | 0 | 90 | 10 | |||
| A poison move with increasing damage. | ||||||
| Horn DrillLevel: 48 | ||||||
| normal | 1 | 30 | 5 | |||
| A one-hit KO, drill attack. | ||||||
