Phanpy
ground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
Ground
Dex
#195
Growth Rate
Medium Fast
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
120
Base Exp
124
EV Yield
None
Wild Held Items
None
Weak To
water ×2grass ×2ice ×2
Resists
poison ×0.5rock ×0.5
Immune To
electric
Wild Encounters (2)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| GrowlLevel: 1 | ||||||
| normal | 0 | 100 | 40 | |||
| Reduces the foe's ATTACK. | ||||||
| Defense CurlLevel: 6 | ||||||
| normal | 0 | 100 | 40 | |||
| Heightens the user's DEFENSE. | ||||||
| FlailLevel: 10 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
| RolloutLevel: 15 | ||||||
| rock | 30 | 90 | 20 | |||
| Attacks 5 turns with rising power. | ||||||
| MagnitudeLevel: 19 | ||||||
| ground | 1 | 100 | 30 | |||
| A ground attack with random power. | ||||||
| SlamLevel: 24 | ||||||
| normal | 80 | 75 | 20 | |||
| Slams the foe with a tail, vine, etc. | ||||||
| Take DownLevel: 28 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| EndureLevel: 33 | ||||||
| normal | 0 | 100 | 10 | |||
| Always leaves at least 1HP. | ||||||
| CharmLevel: 37 | ||||||
| normal | 0 | 100 | 20 | |||
| Sharply lowers the foe's ATTACK. | ||||||
| Double EdgeLevel: 42 | ||||||
| normal | 120 | 100 | 15 | |||
| A tackle that also hurts the user. | ||||||
