Piloswine
iceground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
IceGround
Dex
#192
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
75
Base Exp
160
EV Yield
None
Wild Held Items
None
Weak To
fire ×2water ×2grass ×2fighting ×2steel ×2
Resists
poison ×0.5
Immune To
electric
How to Obtain
Piloswine isn't found in the wild. You'll need to evolve, trade, or breed to get one.
Level Up Moves (13)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| AncientpowerLevel: 1 | ||||||
| rock | 60 | 100 | 5 | |||
| An attack that may raise all stats. | ||||||
| Horn AttackLevel: 1 | ||||||
| normal | 65 | 100 | 25 | |||
| An attack using a horn to jab. | ||||||
| Powder SnowLevel: 1 | ||||||
| ice | 40 | 100 | 25 | |||
| An attack that may cause freezing. | ||||||
| EndureLevel: 1 | ||||||
| normal | 0 | 100 | 10 | |||
| Always leaves at least 1HP. | ||||||
| Mud SlapLevel: 1 | ||||||
| ground | 20 | 100 | 10 | |||
| Reduces the foe's accuracy. | ||||||
| MistLevel: 20 | ||||||
| ice | 0 | 100 | 30 | |||
| Prevents stat reduction. | ||||||
| Icy WindLevel: 25 | ||||||
| ice | 55 | 95 | 15 | |||
| An icy attack that lowers SPEED. | ||||||
| Take DownLevel: 31 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| Fury AttackLevel: 33 | ||||||
| normal | 15 | 85 | 20 | |||
| Jabs the target 2-5 times. | ||||||
| AmnesiaLevel: 37 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply raises the user's SP.DEF. | ||||||
| EarthquakeLevel: 45 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| BlizzardLevel: 51 | ||||||
| ice | 120 | 70 | 5 | |||
| An attack that may freeze the foe. | ||||||
| ThrashLevel: 58 | ||||||
| normal | 120 | 100 | 10 | |||
| Works 2-3 turns and confuses user. | ||||||
