Swinub
iceground
Front
Normal
Shiny
Animated
Shiny Animated
Back
Normal
Shiny
Type
IceGround
Dex
#191
Growth Rate
Slow
Gender Ratio
50% Male, 50% Female
Egg Groups
ground
Hatch Rate
Medium Fast (20 cycles)
Catch Rate
225
Base Exp
78
EV Yield
None
Wild Held Items
None
Weak To
fire ×2water ×2grass ×2fighting ×2steel ×2
Resists
poison ×0.5
Immune To
electric
How to Obtain
Look for Swinub common in Ice Path 1F in the morning and day-time, common in Ice Path B1F in the morning and day-time, and common in Ice Path B2 FBlackthorn Side in the morning and day-time, among two other areas. Wild ones range from level 21 to 26.
Wild Encounters (10)
Level Up Moves (11)
| Level | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| TackleLevel: 1 | ||||||
| normal | 40 | 100 | 35 | |||
| A full-body charge attack. | ||||||
| Powder SnowLevel: 5 | ||||||
| ice | 40 | 100 | 25 | |||
| An attack that may cause freezing. | ||||||
| EndureLevel: 10 | ||||||
| normal | 0 | 100 | 10 | |||
| Always leaves at least 1HP. | ||||||
| Mud SlapLevel: 16 | ||||||
| ground | 20 | 100 | 10 | |||
| Reduces the foe's accuracy. | ||||||
| MistLevel: 20 | ||||||
| ice | 0 | 100 | 30 | |||
| Prevents stat reduction. | ||||||
| Icy WindLevel: 25 | ||||||
| ice | 55 | 95 | 15 | |||
| An icy attack that lowers SPEED. | ||||||
| Take DownLevel: 31 | ||||||
| normal | 90 | 85 | 20 | |||
| A tackle that also hurts the user. | ||||||
| AmnesiaLevel: 35 | ||||||
| psychic | 0 | 100 | 20 | |||
| Sharply raises the user's SP.DEF. | ||||||
| EarthquakeLevel: 40 | ||||||
| ground | 100 | 100 | 10 | |||
| Tough but useless vs. flying foes. | ||||||
| BlizzardLevel: 46 | ||||||
| ice | 120 | 70 | 5 | |||
| An attack that may freeze the foe. | ||||||
| FlailLevel: 50 | ||||||
| normal | 1 | 100 | 15 | |||
| Stronger if the user's HP is low. | ||||||
